Natal Chart(2023)
Episode List
S1.E1 - #1 Anton Shastun
May 16, 20231h 7m8.0S1.E2 - #2 Vika Skladchikova
May 30, 20231h 6m7.0S1.E3 - #3 Igor Dzhabrailov
Jun 8, 20231h 12mNot yet ratedS1.E4 - #4 Varvara Shcherbakova
Jul 13, 20231h 21m7.0S1.E5 - #5 Evgeniy Chebatkov
Jul 18, 20231h 31m7.0S1.E6 - #6 Denis Dorokhov
Aug 13, 20231h 26m7.0S1.E7 - #7 Miguel
Sep 14, 20231h 33m10.0S1.E8 - #8 Andrey Beburishvili. Part 1
Sep 28, 20231h 7m8.0S1.E9 - #8 Andrey Beburishvili. Part 2
Sep 29, 20231h 7m8.0S1.E10 - #9 Irina Myagkova
Oct 15, 20231h 56m6.0S1.E11 - #10 Ilya Kuruch
Oct 26, 20231h 16m7.0S1.E12 - #11 Zoya Yarovitsyna
Nov 16, 20231h 51m6.0S1.E13 - #12 Klava Koka
Dec 7, 20231h 48m6.0S1.E14 - #13 Aleksey Zhidkovskiy
Dec 17, 20231h 50m9.0S1.E15 - #14 New Year’s special
Dec 28, 20231h 50m9.0S1.E16 - #16 Dmitriy Pozov
Jan 18, 20242h 6m6.0S1.E17 - #17 Garik Kharlamov
Feb 1, 20241h 56mNot yet ratedS1.E18 - #18 Ida Galich
Feb 15, 20241h 45m7.0S1.E19 - #19 Roman Kagramanov
Feb 29, 20241h 51m7.0S1.E20 - #20 Olya Parfeniuk
Mar 21, 20242h 1m9.0